ANUTRON-1603HS Sheet combines high impact, temperature resistance and optical clarity with a proprietary abrasion/UV resistant surface that approaches glass in performance.
ANUTRON-1603HS Polycarbonate Sheet with Hard Silicone Coating backed by a ten-year limited warranty against breakage, loss of light transmission, yellowing, abrasion resistance, and coating failure.
ANUTRON-1603HS Sheet also offers improved resistance to weathering as well asforced-entry protection. It is an excellent candidate for use in stores, public buildings, Heavy Vehicle, Look-Out Glass, etc. The coating is applied to both sides
ANUTRON-1603HS sheet can be cut, sawn, drill, milling and bent easily using standard workshop equipment without the risk of cracking and breakage and is therefore an excellent candidate for fabricating a wide range of indoor applications such as machine guards etc
Property | Unit | Test Method | Value |
---|---|---|---|
Specific Gravity | gm/cc | ASTM-D792 | 1.2 |
Tensile strength | Kgf/cm² | ASTM-D638 | 600 |
Elongation at break | % | ASTM-D638 | 120 |
Flexural stress at yield 2 mm/min | Kgf/cm² | ASTM-D790 | 900 |
Flexural modulus 2 mm/min | Kgf/cm² | ASTM-D790 | 23000 |
Charpy impact, notched | KJ/m² | ASTM-D256 | 35 |
Izod impact, unnotched 23°C | KJ/m² | ASTM-D256 | NB |
Izod impact, unnotched -30°C | KJ/m² | ASTM-D256 | NB |
Izod impact, notched 23°C | KJ/m² | ASTM-D256 | 65 |
Izod impact, notched -30°C | KJ/m² | ASTM-D256 | 10 |
Maximum service temperature | |||
Continuous | °C | 90 | |
Intermittent | °C | 110 | |
Light transmission 1) 3 mm | % | ASTM-D1003 | 89 |
Dielectric Strength short time, 1/8" thick | V/mil | ASTM-D149 | 390 |
Hardness Durometer at 23 C | Shore D | 85 | |
Coefficient of Linear Thermal Expansion | (x 10-5 in./in./°F) | ASTM-D696 | 3.9 |
Flammability | UL94 | 85 | |
less than .45" (11.5mm) thickness | H-B | H-B | |
45" (11.5mm) thickness and above | V-0 | V-0 |
Copyright @ . All Rights Reserved by ANUMAN ENGINEERING INDUSTRIES.